Pricing List – Post Reno Cleaning Services
We are pleased to set forth our pricing for Post Reno Cleaning services as follows:
Description
| Type | 3-Room | 4-Room | 5-Room | EA | EM | Landed |
|---|---|---|---|---|---|---|
| HDB 1st Wash | $130 | $150 | $190 | $200 | $230 | On-Site Quotation |
| HDB 2nd Wash | $180 | $200 | $210 | $230 | $280 | On-Site Quotation |
| Total of 2 Washes | $310 | $350 | $400 | $430 | $510 | On-Site Quotation |
Description
| Type | 2-Room + Lv | 3-Room + Lv | 4-Room + Lv | EA | Penthouse | Landed |
|---|---|---|---|---|---|---|
| Condo 1st Wash | $160 | $200 | $260 | $280++ | $300++ | On-Site Quotation |
| Condo 2nd Wash | $230 | $240 | $290 | $300++ | $330++ | On-Site Quotation |
| Total of 2 Washes | $390 | $440 | $550 | $580++ | $630++ | On-Site Quotation |
Note: 1st wash is recommended prior to installation of kitchen cabinets,toilet chrome accessories installation & all marble or other stone polishing works.
One time handover wash will be an additional cost of $80++ on top of 1st wash price based on condition upon site arrival.
Ad-Hoc: Chemical Wash
| Service | Price |
|---|---|
| Kitchen + 2 Toilets | $150 |
| Only 1 Toilet | $50 |
| Only Kitchen | $80 |
Contact Us Now
Your one-stop solution