Pricing List – Cleaning Services
We are pleased to set forth our pricing for cleaning services as follows:
Description
| Type | 3-Room | 4-Room | 5-Room | EA | EM | Landed |
|---|---|---|---|---|---|---|
| HDB 1st Wash | $130 | $160 | $180 | $240 | $280 | On-Site Quotation |
| HDB 2nd Wash | $80 | $90 | $100 | $120 | $140 | On-Site Quotation |
| Total of 2 Washes | $210 | $250 | $280 | $360 | $420 | On-Site Quotation |
Description
| Type | 2-Room + Lv | 3-Room + Lv | 4-Room + Lv | EA | Penthouse | Landed |
|---|---|---|---|---|---|---|
| Condo 1st Wash | $160 | $210 | $260 | $280++ | $300++ | On-Site Quotation |
| Condo 2nd Wash | $100 | $120 | $140 | $160++ | $180++ | On-Site Quotation |
| Total of 2 Washes | $260 | $330 | $400 | $440++ | $480++ | On-Site Quotation |
Add-On
| Service | 3-Room | 4-Room | 5-Room | EA | EM |
|---|---|---|---|---|---|
| Kitchen + 2 Toilets | $100 | $100 | $100 | $100 | $100 |
| Only 1 Toilet | $30 | $30 | $30 | $30 | $30 |
| Only Kitchen | $60 | $60 | $60 | $60 | $60 |
Contact Us Now
Your one-stop solution